<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Day International Game</title>
	<atom:link href="http://one-day-international.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://one-day-international.com</link>
	<description>a gentlemans game</description>
	<lastBuildDate>Wed, 21 Mar 2012 09:33:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Bangladesh Thrashes Lanka &#8211; Moves to Finals of Asia Cup</title>
		<link>http://one-day-international.com/?p=306</link>
		<comments>http://one-day-international.com/?p=306#comments</comments>
		<pubDate>Wed, 21 Mar 2012 09:33:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Asia Cup]]></category>
		<category><![CDATA[Bangladesh Cricket Team]]></category>
		<category><![CDATA[Mushfiqur Rahim]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=306</guid>
		<description><![CDATA[Bangladesh Cricket TeamIn the sixth ODI of Asia Cup on Tuesday, Bangladesh out-played Sri Lanka in every department of the game and recorded a win by five wickets. A title shot for Mushfiqur Rahim and his team was ensured with their clinical performance. Minnows Bangladesh, by upsetting Sri Lanka by five wickets in the last [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://one-day-international.com/wp-content/uploads/2012/03/bangladesh-stun-sri-lanka-by-5-wkts-and-dump-india-out-of-asia-cup-1332263254-7895.jpg"><img class="alignleft  wp-image-307" title="bangladesh-stun-sri-lanka-by-5-wkts-and-dump-india-out-of-asia-cup-1332263254-7895" src="http://one-day-international.com/wp-content/uploads/2012/03/bangladesh-stun-sri-lanka-by-5-wkts-and-dump-india-out-of-asia-cup-1332263254-7895-300x225.jpg" alt="" width="253" height="190" />Bangladesh Cricket Team</a>In the sixth ODI of Asia Cup on Tuesday, Bangladesh out-played Sri Lanka in every department of the game and recorded a win by five wickets. A title shot for Mushfiqur Rahim and his team was ensured with their clinical performance. Minnows Bangladesh, by upsetting Sri Lanka by five wickets in the last league match, knocked India out of the Asia Cup.</p>
<p>After a rain interruption, the target of 232 was revised to 212 and the spirited hosts held their nerve to make their maiden entry into the summit showdown of the tournament. They will be meeting <a href="http://www.pcboard.com.pk/" class="kblinker" target="_blank" title="More about Pakistan &raquo;">Pakistan</a> on Thursday.</p>
<p>The notable batters for Bangladesh who recorded their second consecutive upset wins after having beaten India last Friday were Mahmadullah (32 not out off 33; 3&#215;4), Hossain (36 off 61; 3&#215;4), Shakib Al Hasan (56 off 46; 7&#215;4) and Tamim Iqbal (59 off 57 balls; 9&#215;4).</p>
<p>India will have to pack their bags and return home, as they needed a Sri Lankan victory to qualify for the final. They had to pay the price for the shock defeat against Bangladesh. The hosts were on four points and India on eight, prior to Tuesday&#8217;s match. However, the hosts&#8217; win shut the door on India as they had defeated the Men in Blue earlier in the meet. As per the rules of the tournament, if two teams are tied on points, head-to-head record is considered.</p>
<p>Bangladesh was off to a bad start after losing three wickets with just 40 runs. Sri Lanka has a big chance then but opener Iqbal and Shakib added 76 runs for the fourth wicket in just over 12 overs, staging a remarkable comeback. Hossain and Mahmudullah finished the job with 17 balls to spare. They kept their cool and nerves under control.</p>
<p>For Bangladesh, with figures of three for 32, comeback man Nazmul Hossain was the pick of the bowlers. Abdur Razzaq (2/44) and Shakib-al Hasan (2/56) also got crucial breakthroughs. Nazmul rocked the Lankan top-order early in the match. It was Thirimanne and Kapugedera who did not take too many risks and went on doing their job quietly. It was valuable 26 runs added by Sachitra Senanayake and Lasith Malinga for the ninth wicket to give the Lankan total some respectability.</p>
<p>Now, after beating the World Champions and team Sri Lanka, team Bangladesh has set their eyes on the Asia Cup. All they need to do is to come up good in every department. With the crowd support behind them, Pakistan may have a tough time beating the hosts. The betting odds for the finals of the Asia Cup are Pakistan 3/10 while for Bangladesh 11/4.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-day-international.com/?feed=rss2&#038;p=306</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team India coach Fletcher: India Plan to Stay on Top</title>
		<link>http://one-day-international.com/?p=281</link>
		<comments>http://one-day-international.com/?p=281#comments</comments>
		<pubDate>Thu, 02 Jun 2011 11:22:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Duncan Fletcher]]></category>
		<category><![CDATA[M.S. Dhoni]]></category>
		<category><![CDATA[ODIs]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[T20 internationals]]></category>
		<category><![CDATA[Zaheer Khan]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=281</guid>
		<description><![CDATA[Newly appointed coach Duncan Fletcher, ahead of his first outing with the Indian team has said that the squad has the potential to perform well in the forthcoming tour of the West Indies, even though they are missing key players from their squad. Team India will play one T20 internationals, five one-day internationals and three [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://one-day-international.com/wp-content/uploads/2011/06/duncan-fletcher.jpg" alt="Duncan Fletcher" width="300" height="200" align="right" />Newly appointed coach <a href="http://www.espncricinfo.com/zimbabwe/content/player/55424.html" target="_blank">Duncan Fletcher</a>, ahead of his first outing with the Indian team has said that the squad has the potential to perform well in the forthcoming tour of the West Indies, even though they are missing key players from their squad. Team India will play one T20 internationals, five one-day internationals and three tests series.</p>
<p>On the eve of the team’s departure, the Zimbabwean said that India have a plan to stay on top. He added that this tour would show the depth of talent the young players have in them. He said that the young players have the potential. However, he agreed to the fact that the team should not be complacent, as any team at home is difficult to beat.</p>
<p>The Indian team for the ODIs will be without Sachin Tendulkar, <a href="http://cricket.yahoo.com/player-profile/MS-Dhoni_3676" target="_blank">M.S. Dhoni</a>, Zaheer Khan, Virender Sehwag, Yuvraj Singh, Gautam Gambhir and Ashish Nehra. The other players who have been excluded from the team are Piyush Chawla and S. Sreesanth.</p>
<p>Suresh Raina will be in charge of the captaincy, as Gambhir is out with an injured shoulder. Gambhir was declared the Indian skipper for the West Indies tour as MS Dhoni has been rested.</p>
<p>Raina spoke about the seniors’ contribution during his previous trips to the Caribbean and he has learnt on lot from those tours. He said that the seniors had performed well under Rahul Dravid’s captaincy, the last time he visited the West Indies.<br />
When Raina was asked about captaincy, he said that he has learnt a lot while he played under Anil Kumble, Rahul Dravid and Dhoni. He added that all of them played with a lot of honesty.</p>
<p>In the limited over series, Raina said he expected Manoj Tiwary, Shikhar Dhawan and Subramaniam Badrinath to give a good account of themselves before seniors return for subsequent three tests.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-day-international.com/?feed=rss2&#038;p=281</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India to have Sehwag Ready Against England</title>
		<link>http://one-day-international.com/?p=275</link>
		<comments>http://one-day-international.com/?p=275#comments</comments>
		<pubDate>Thu, 19 May 2011 10:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Gary Kirsten]]></category>
		<category><![CDATA[Ipl]]></category>
		<category><![CDATA[one-day international]]></category>
		<category><![CDATA[T20]]></category>
		<category><![CDATA[Twenty20]]></category>
		<category><![CDATA[Virender Sehwag]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=275</guid>
		<description><![CDATA[India’s prolific batsman Virender Sehwag is likely to be fit for India&#8217;s upcoming cricket tour of England. He underwent surgery on his injured shoulder in London last week. India and England will be playing tests, one-day international matches along with T20. During the 2009 IPL, Sehwag picked up the injury, a slap lesion or labrum [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://one-day-international.com/wp-content/uploads/2011/05/virender-sehwag.jpg" alt="Virender Sehwag" width="300" height="200" align="right" />India’s prolific batsman Virender Sehwag is likely to be fit for India&#8217;s upcoming cricket tour of <a href="http://www.ecb.co.uk/" class="kblinker" target="_blank" title="More about England &raquo;">England</a>. He underwent surgery on his injured shoulder in London last week. India and England will be playing tests, one-day international matches along with T20.</p>
<p>During the 2009 IPL, Sehwag picked up the injury, a slap lesion or labrum (shoulder blade) tear and did not play a single game during the World Twenty20 in England. On account of the injury, he also missed the one-day series in <a href="http://www.cricket.co.za/" class="kblinker" target="_blank" title="More about South Africa &raquo;">South Africa</a> in January this year. In time for the World Cup 2011, he was pronounced fit, although he did not bowl during India&#8217;s prizewinning campaign.</p>
<p>During the current IPL season, Sehwag played 11 games captaining Delhi Daredevils but after his side&#8217;s loss to Mumbai Indians on May 7, he took the decision to withdraw from the tournament to undergo shoulder surgery in England. He is not the part of the Indian squad for the West Indies tour too.</p>
<p>Sehwag told an Indian newspaper that he believes he will be fit to play against England. The forthcoming series with England was the foremost reason behind his withdrawal from Indian Premier League for Delhi Daredevils. He rushed to get his shoulder operated in London. He added that after six weeks he would to London for a check-up.</p>
<p>He said that he expects that he should be fit in six to eight weeks and he should be okay, going by the rehabilitation programme designed for him. He said that he was already experiencing the difference each day.</p>
<p>The tour of England for the first time will see new India coach Duncan Fletcher take formal charge of team affairs, since replacing Gary Kirsten. He will not be at the helm in the Caribbean, because of his earlier commitments.</p>
<p>As soon as bookmaker prices become available, <a href="http://www.legends.com/sportsbook/" target="_blank">internet sports betting</a> odds for England vs. India ODIs matches will feature soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-day-international.com/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistan Clinches ODI series</title>
		<link>http://one-day-international.com/?p=269</link>
		<comments>http://one-day-international.com/?p=269#comments</comments>
		<pubDate>Tue, 10 May 2011 10:08:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Betting odds]]></category>
		<category><![CDATA[Darren Sammy]]></category>
		<category><![CDATA[Lendl Simmons]]></category>
		<category><![CDATA[Mohammad Hafeez]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[West Indies]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=269</guid>
		<description><![CDATA[With Pakistan on a high note, West Indies ended their one-day series as they claimed a squashing 10-wicket triumph over the visitors in Providence. The hosts did not even lose a wicket as openers Lendl Simmons (77 not out) and Kirk Edwards (40no) rattled off the required runs, after dismantling Pakistan for just 139. Pakistan [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://one-day-international.com/wp-content/uploads/2011/05/pakistan-cricket-team.jpg" alt="" width="300" height="200" align="right" />With <a href="http://www.pcboard.com.pk/" class="kblinker" target="_blank" title="More about Pakistan &raquo;">Pakistan</a> on a high note, West Indies ended their one-day series as they claimed a squashing 10-wicket triumph over the visitors in Providence.</p>
<p>The hosts did not even lose a wicket as openers Lendl Simmons  (77 not out) and Kirk Edwards (40no) rattled off the required runs, after dismantling Pakistan for just 139.</p>
<p>Pakistan gave up 23 extras, while taking only 73 deliveries to rack up the total, Simmons was in fine form, which included three sixes and seven fours, while Pakistan allowed 23 extras. For West Indies, it was a second straight win, meaning the series finishes 3-2 after Pakistan had taken an unquestionable three-match lead.</p>
<p>For the dazzling half century, Lendl Simmons was pronounced Man of the Match while Pakistan’s opening batsman <a href="http://cricket.yahoo.com/player-profile/mohammad-hafeez_3472" target="_blank">Mohammad Hafeez</a> was announced Man of the Series. During the course of the five-match series, he had a displayed an all-round performance, by scoring 267 runs besides taking six wickets.</p>
<p>Mohammad Hafeez produced a performance of any note for Pakistan. With an 83-ball 55, he continued his remarkable run of form, but the rest of the line-up surrendered meekly. They were bundled out for 139 in 41.2 overs. It was the medium-pace of Darren Sammy, with 3 for 30 in ten overs, that carved open the top-order and laid the groundwork for the win, although, Ravi Rampaul once again returned the stupendous analysis of 4 for 45.</p>
<p>West Indies will be locking horns against Pakistan in the 1st Test at Providence on May 12-16, 2011 (10:00 local | 14:00 GMT | 19:30 IST). As soon as bookmaker prices become available, <a href="http://www.legends.com/live_lines/" target="_blank">Betting odds</a> for West Indies v Pakistan test matches will feature.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-day-international.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clarke Pleased with Australia&#8217;s ODI Top Spot</title>
		<link>http://one-day-international.com/?p=263</link>
		<comments>http://one-day-international.com/?p=263#comments</comments>
		<pubDate>Sat, 16 Apr 2011 12:32:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Ian Chappell]]></category>
		<category><![CDATA[Michael Clarke]]></category>
		<category><![CDATA[Ricky Ponting]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=263</guid>
		<description><![CDATA[Skipper Michael Clarke concedes his side faces an extensive, hard slog to reclaim heavyweight status, even though Australia remains the leader in one-day nation by rank. Clarke said that his team has won many one-day games for a long period of time and the statistics for excellent reason say they are number one. After his [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://one-day-international.com/wp-content/uploads/2011/04/michael-clarke.jpg" alt="Michael Clarke" width="300" height="200" align="left" />Skipper <a href="http://www.espncricinfo.com/australia/content/player/4578.html" target="_blank">Michael Clarke</a> concedes his side faces an extensive, hard slog to reclaim heavyweight status, even though <a href="http://cricket.com.au/" class="kblinker" target="_blank" title="More about Australia &raquo;">Australia</a> remains the leader in one-day nation by rank.</p>
<p>Clarke said that his team has won many one-day games for a long period of time and the statistics for excellent reason say they are number one. After his introductory series in charge, he rolled back into Sydney having led Australia to a 3-0 sweep of Bangladesh.</p>
<p>To figure out how to breathe new life into the No. 5-ranked Test unit and rejuvenate a one-day line-up, the new Australia captain has four months. Australian team faced major criticism after losing in the quarterfinals to World Cup champion India.</p>
<p>To Clarke&#8217;s position as full-time captain, the series in Bangladesh was the ideal start after he replaced out of form and under fire Ricky Ponting. Clarke said that for him, this is almost certainly the vital time and he wants to spend as much time with the people who make a lot of decisions about their game. He added that he desires to make sure that everyone has the same goals; everyone is on same page and heading in the same direction.</p>
<p>Clarke commended Shane Watson, who was rewarded with the Player of the Series Award, after his performances in Bangladesh.</p>
<p>Former Australia legend Ian Chappell has asked former Australian captain Ricky Ponting not to share captaincy tricks with Clarke. He recommended Ponting to give a free hand to Clarke. Chappell has asked Ponting not to indulge in Clarke’s decision-making process. He added that it is meaningless having the captain resign if he is advising the terms to the new captain. As per him, Ponting should not share any of his captaincy ploys with Clarke.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-day-international.com/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs. Pakistan &#8211; Semi Final &#8211; World Cup 2011</title>
		<link>http://one-day-international.com/?p=258</link>
		<comments>http://one-day-international.com/?p=258#comments</comments>
		<pubDate>Tue, 29 Mar 2011 14:15:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Misbah-ul-Haq]]></category>
		<category><![CDATA[Shahid Afridi]]></category>
		<category><![CDATA[Umar Gul]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=258</guid>
		<description><![CDATA[India is all set to clash with their age-old opponent Pakistan on March 30, in the 2nd semifinals of the 2011 ICC Cricket World Cup. The men in blue-exhibited great performance against the Kangaroos with bat, bowl and in fielding. India is all set for the battle at Mohali. In World cup, Pakistan has never [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" src="http://news.bbc.co.uk/media/images/40087000/jpg/_40087530_temper300.jpg" alt="" width="300" height="200" align="right" />India is all set to clash with their age-old opponent <a href="http://www.pcboard.com.pk/" class="kblinker" target="_blank" title="More about Pakistan &raquo;">Pakistan</a> on March 30, in the 2nd semifinals of the 2011 <a href="http://icc-cricket.yahoo.net/" class="kblinker" target="_blank" title="More about ICC &raquo;">ICC</a> Cricket World Cup. The men in blue-exhibited great performance against the Kangaroos with bat, bowl and in fielding. India is all set for the battle at Mohali. In World cup, Pakistan has never beaten India and all eyes will be set on both teams to put on a show of exhilarating cricket. The sportsbooks are offering thrilling cricket odds for the forthcoming match. The best odds for India to win are 8/15, while best odds for Pakistan to win are 6/4.</p>
<p>Pakistan&#8217;s spinner Saeed Ajmal considers that the semifinal match would be an encounter between the host’s much-heralded batting line-up and Pakistan’s in-form bowling attack. Pakistan bowler Umar Gul has been behind his captain Shahid Afridi among Pakistan&#8217;s leading wicket-takers at this World Cup. Gul has claimed 14 wickets so far in the tournament. Since the 110-run Group A loss to New Zealand, veteran paceman Akhtar has not played in the tournament. In the match against NZ, he conceded 28 runs off a single over. In his absence, Pakistan has won all three matches they have played.</p>
<p>Ahead of Wednesday&#8217;s clash in Mohali, Wahab Riaz might get a chance but his inadequate experience on Indian pitches might be a negating factor for his selection in the final 11. Misbah-ul-Haq is another player who does not care about the history and he is not the kind who is not amazed by statistics. He is one of the anchors of Pakistan&#8217;s batting. His 83 not out against Sri Lanka is the team&#8217;s top score in the 2011 World Cup. He believes that if the numbers did not agree with the results column, then they could be meaningless.</p>
<p>Look out for a typical India-Pakistan clash on Wednesday, where both teams will play out of their skins for a win.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-day-international.com/?feed=rss2&#038;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs. Australia: ICC World Cup Match Review</title>
		<link>http://one-day-international.com/?p=254</link>
		<comments>http://one-day-international.com/?p=254#comments</comments>
		<pubDate>Fri, 25 Mar 2011 15:22:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Cricket World Cup]]></category>
		<category><![CDATA[Gautam Gambhir]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Sachin Tendulkar]]></category>
		<category><![CDATA[Virender Sehwag]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=254</guid>
		<description><![CDATA[India ended Australia&#8216;s 12-year World Cup supremacy in a highly contesting 2011 ICC Cricket World Cup Quarterfinal match on Thursday. A star-studded Indian batting lineup, led by Sachin Tendulkar overwhelmed the defending champions thereby setting up a semifinal classic against archenemy Pakistan. The Australians slouched to their worst run at the marquee limited-overs event since [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://static.indianexpress.com/m-images/Mon%20Mar%2007%202011,%2013:31%20hrs/M_Id_203288_Yuvraj_Singh_and_Virat_Kohli.jpg" alt="" width="300" height="200" align="left" />India ended <a href="http://cricket.com.au/" class="kblinker" target="_blank" title="More about Australia &raquo;">Australia</a>&#8216;s 12-year World Cup supremacy in a highly contesting 2011 <a href="http://icc-cricket.yahoo.net/" class="kblinker" target="_blank" title="More about ICC &raquo;">ICC</a> Cricket World Cup Quarterfinal match on Thursday. A star-studded Indian batting lineup, led by Sachin Tendulkar overwhelmed the defending champions thereby setting up a semifinal classic against archenemy <a href="http://www.pcboard.com.pk/" class="kblinker" target="_blank" title="More about Pakistan &raquo;">Pakistan</a>.</p>
<p>The Australians slouched to their worst run at the marquee limited-overs event since 1992. Within six days, they suffered back-to-back defeats to Pakistan and India, putting an end to their victorious 34 successive World Cup matches record.</p>
<p>Captain Ricky Ponting’s century was not enough to save the defending champions. However, by grafting 104 from 118 balls to anchor Australia&#8217;s 260 for six, Ponting answered the critics who called for him to retire or he be fired as captain.</p>
<p>It was a seesaw match for both the teams. After the early loss of Virender Sehwag, Tendulkar (53) and Gautam Gambhir (50) set the course. Yuvraj Singh guided the hosts home with an unbeaten 57 along with fabulous support from Suresh Raina, as India almost conspired to lose it in a jittery middle-order slide.</p>
<p>Ricky Ponting has maintained that Australia’s quarterfinal loss should not be interpreted as the end of an era in his country&#8217;s cricket. The Australian side looked ravaged after finishing on the losing side. There are rumors that this might be Ponting’s last World Cup game.</p>
<p>After the loss, Ponting also predicted that in the semifinal, India would beat Pakistan and Mahendra Singh Dhoni&#8217;s men are strong favorites to win the Cricket World Cup title after a gap of 28 years.</p>
<p>In the other quarterfinal match, New Zealand will be facing <a href="http://www.cricket.co.za/" class="kblinker" target="_blank" title="More about South Africa &raquo;">South Africa</a> on Friday, while Sri Lanka will lock their horn against <a href="http://www.ecb.co.uk/" class="kblinker" target="_blank" title="More about England &raquo;">England</a> on Saturday. Cricket betting lines have received a ton of action these last few weeks and the odds for New Zealand (13/5) against South Africa (4/11); while Sri Lanka (8/15) against England (20/11).</p>
]]></content:encoded>
			<wfw:commentRss>http://one-day-international.com/?feed=rss2&#038;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ICC Cricket World Cup &#8211; Sri Lanka and New Zealand Clash</title>
		<link>http://one-day-international.com/?p=250</link>
		<comments>http://one-day-international.com/?p=250#comments</comments>
		<pubDate>Thu, 17 Mar 2011 14:35:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2011 ICC Cricket World Cup]]></category>
		<category><![CDATA[Daniel Vettori]]></category>
		<category><![CDATA[Kyle Millis]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=250</guid>
		<description><![CDATA[In the 2011 ICC Cricket World Cup, Sri Lanka and New Zealand clash on March 18 (0900 GMT) in a Group A match, which is to be played at the Wankhede Stadium, Mumbai. Popular betting sites have picked the Lankans as the favorites to win the match. The odds for New Zealand are (23/13) and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.3news.co.nz/Portals/0-Articles/201385/daniel-vettori-600.jpg?width=300" alt="" width="300" height="200" align="left" />In the 2011 <a href="http://icc-cricket.yahoo.net/" class="kblinker" target="_blank" title="More about ICC &raquo;">ICC</a> Cricket World Cup, Sri Lanka and New Zealand clash on March 18 (0900 GMT) in a Group A match, which is to be played at the Wankhede Stadium, Mumbai. Popular betting sites have picked the Lankans as the favorites to win the match. The odds for New Zealand are (23/13) and Sri Lanka (4/7).</p>
<p>With experienced players, Sri Lanka team stands on a very sturdy position. With seven points, Sri Lanka are third in the points table after having won three of their five matches (Lost: 1 – No Result: 1). The co-hosts enjoy the best Net Run Rate in their group (+2.705). They have already qualified for the quarterfinals.</p>
<p>New Zealand can give the Lankans tough times, as they seem to be in good form. In New Zealand&#8217;s final group match against Sri Lanka on Friday, Daniel Vettori and Kyle Millis will not be playing. While attempting a catch in the victory against <a href="http://www.pcboard.com.pk/" class="kblinker" target="_blank" title="More about Pakistan &raquo;">Pakistan</a> last week, Vettori hurt his knee. In the match against Canada last Sunday, Mills injured his left quadriceps. With four wins and a loss from five matches (NRR +1.957), New Zealand is with eight points.</p>
<p>New Zealand and Sri Lanka have played 72 ODIs. New Zealand lead Sri Lanka 35-32, in which 1 match was tied, while 4 matches had no results. At home, New Zealand has struggled to beat Sri Lanka. Against them, the hosts have won 12 of their 19 matches.</p>
<p>At the refurbished Wankhede stadium, this will be the second match. Nearly 600 runs were scored in the first match, and the pitch got flatter as the day progressed. On Friday, the pitch is expected to behave though the match will be played under lights. This ground will also host the final on April 2.</p>
<p>New Zealand will be a formidable opponent against Sri Lanka as they have peaked at the right time by finding the much-needed batting form, making them even more competitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-day-international.com/?feed=rss2&#038;p=250</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 ICC Cricket World Cup: Australia vs. Canada</title>
		<link>http://one-day-international.com/?p=235</link>
		<comments>http://one-day-international.com/?p=235#comments</comments>
		<pubDate>Tue, 15 Mar 2011 14:48:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2011 ICC Cricket World Cup]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Ricky Ponting]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=235</guid>
		<description><![CDATA[On Wednesday 16 March, forceful Australia will lock horns against Canada in the Group A match of the 2011 ICC Cricket World Cup at M Chinnaswamy Stadium, Bangalore. The sports betting odds highly favor the Australians. The best bet for Australia’s win is 1/41, while for Canada it is 20. Ricky Ponting&#8217;s team still has [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Australia vs Canada" src="http://cricket.com.au/site/_content/Article/00024474-miscimageca.jpg" alt="" width="300" height="300" align="left" />On Wednesday 16 March, forceful <a href="http://cricket.com.au/" class="kblinker" target="_blank" title="More about Australia &raquo;">Australia</a> will lock horns against Canada in the Group A match of the 2011 <a href="http://icc-cricket.yahoo.net/" class="kblinker" target="_blank" title="More about ICC &raquo;">ICC</a> Cricket World Cup at M Chinnaswamy Stadium, Bangalore. The sports betting odds highly favor the Australians. The best bet for Australia’s win is 1/41, while for Canada it is 20.</p>
<p>Ricky Ponting&#8217;s team still has some concerns that need to be sorted out as soon as possible. The press for selection in the knockout phase will give the players an opportunity to show the selectors to pick them for the upcoming matches in the knockout phase.</p>
<p>In Australia&#8217;s win over Kenya, David Hussey made way for brother Mike, but the pressure is building on but Cameron White to perform, as he failed against the Kenyans.</p>
<p>Canada have no hope of making the quarterfinals and they may decide to ring the changes given this is their last game, but this was their XI for the 97-run loss to New Zealand. Albeit having played one match more than the champions, Canada&#8217;s only bragging rights over the Australians, which is that Jimmy Hansra (212) and captain Ashish Bagai (186) have made it into the top 20-run scorers list. For the North Americans, medium paceman Harvir Baidwan has been a rare success story. In the wicket-takers list, he is joint-second with 12 victims, while Balaji Rao has nine scalps.</p>
<p>32 years ago, Australia had met Canada and since then Canada continue to be the competition&#8217;s whipping boys, while Australia have won the World Cup four times. Canada collapsed to 105 all out in the 1979 World Cup, before being thrashed by seven wickets with 204 balls to spare.</p>
]]></content:encoded>
			<wfw:commentRss>http://one-day-international.com/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India vs. South Africa &#8211; 2011 ICC Cricket World Cup Matchup</title>
		<link>http://one-day-international.com/?p=231</link>
		<comments>http://one-day-international.com/?p=231#comments</comments>
		<pubDate>Fri, 11 Mar 2011 14:35:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[2011 ICC Cricket World Cup]]></category>
		<category><![CDATA[Dhoni]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Yuvraj Singh]]></category>

		<guid isPermaLink="false">http://one-day-international.com/?p=231</guid>
		<description><![CDATA[Sub continent’s cricketing giant India will be facing the mighty South Africans in a Group B match. This match will decide who tops Group B. The matter of hot topic is the state of the wicket and the composition of the two teams in this critical Group ‘B’ encounter on Saturday at the Vidharba Cricket [...]]]></description>
